Sales of companies – in just 1 day. We sell newly established, ready-made companies (UAB). We quickly and qualitatively prepare the purchase and sale documents of the company, so you can start your business immediately!
Why do You have to buy a ready-made company?
- you will save time when preparing incorporation documents, opening a bank account, approving documents at the notary’s office, registering the company in the Register of Legal Entities;
- you will avoid expenses for legal consultations when establishing a UAB;
- unnecessary funds for the formation of authorized capital (minimum authorized capital – 1,000 EUR);
- the purchase and sale documents of the company will be prepared in just 1 day;
- you will be able to start operating immediately.
Sale of UAB. We are currently offering to acquire these newly established, ready-made companies. We ensure that the companies for sale do not have any debts or liabilities.
MB “Liusy shop” (VAT)
| Name: | MB “Liusy shop” (VAT) |
| Company registration number: | 306972966 |
| VAT payer’s code: | LT100017134219 |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | – |
| Activity type: | All activities |
| Date of the registration: | 2024-08-19 |
MB Kinderplay (VAT)
| Name: | MB Kinderplay (VAT) |
| Company registration number: | 307135345 |
| VAT payer’s code: | LT100018553418 |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | – |
| Activity type: | All activities |
| Date of the registration: | 2025-04-01 |
JSC “Sorolsa”
| Name: | JSC “Sorolsa” |
| Company registration number: | 307602681 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2026-03-03 |
JSC “Alvelsa”
| Name: | JSC “Alvelsa” |
| Company registration number: | 307554037 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2026-01-16 |
JSC “Bolsora”
| Name: | JSC “Bolsora” |
| Company registration number: | 307536886 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2026-01-06 |
UAB “Delunta”
| Name: | UAB “Delunta” |
| Company registration number: | 307537778 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2026-01-06 |
UAB “Selseta”
| Name: | UAB “Selseta” |
| Company registration number: | 307535332 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2026-01-06 |
JSC “Selunta”
| Name: | JSC “Selunta” |
| Company registration number: | 307483095 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2025-10-27 |
JSC “Alsersa”
| Name: | JSC “Alsersa” |
| Company registration number: | 307158618 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2025-04-29 |
JSC “Seleva”
| Name: | JSC “Seleva” |
| Company registration number: | 307047087 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2024-12-13 |
JSC “Aponra”
| Name: | JSC “Aponra” |
| Company registration number: | 306190716 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2022-12-05 |
JSC “Berilsa”
| Name: | JSC “Berilsa” |
| Company registration number: | 306191686 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2022-12-05 |
JSC Sakvan
| Name: | JSC Sakvan |
| Company registration number: | 306186874 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2022-11-30 |
JSC “Aulira”
| Name: | JSC “Aulira” |
| Company registration number: | 306181083 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2022-11-21 |
JSC “Averela”
| Name: | JSC “Averela” |
| Company registration number: | 306043164 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2022-03-15 |
JSC “Lonrelsa”
| Name: | JSC “Lonrelsa” |
| Company registration number: | 305951353 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2021-12-08 |
JSC “Sveikatos institutas”
| Name: | JSC “Sveikatos institutas” |
| Company registration number: | 305800084 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 1000 Eur |
| Activity type: | All activities |
| Date of the registration: | 2021-06-15 |
JSC “KT projektai”
| Name: | JSC “KT projektai” |
| Company registration number: | 305769144 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2021-05-14 |
JSC Pergas Vision
| Name: | JSC Pergas Vision |
| Company registration number: | 305683802 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2021-01-19 |
JSC “Elosita”
| Name: | JSC “Elosita” |
| Company registration number: | 305660878 |
| VAT payer’s code: | |
| Place of registration: | Vilnius |
| The amount of the authorized capital: | 2500 Eur |
| Activity type: | All activities |
| Date of the registration: | 2020-11-25 |